Daiken NZ made MDF Melamine White, Black, Raw 2400 x 1200 16 mm Sold in Packs Price/Unit
SKU:
Daiken NZ made MDF Melamine White, Black, Raw 2400 x 1200 16 mm Sold in Packs - Price/Unit
Standard delivery fee will not apply/ Additional delivery fee may apply - please contact us for a quote- free delivery within Auckland - conditions apply)
Also available in the following sizes and thickness - please enquire for pricing.
White.
Thickness (mm) | Emission | Length | Width | Pack Qty | Texture |
9 | NZ E0 | 2440 | 1220 | 25 | Natural |
9 | NZ E0 | 2440 | 1220 | 50 | Natural |
12 | NZ E0 | 2440 | 1220 | 25 | Satin |
12 | NZ E0 | 2440 | 1220 | 50 | Natural |
12 | NZ E0 | 2440 | 1220 | 25 | Natural |
12 | MRE0 | 2440 | 1220 | 25 | Natural |
12 | NZ E0 | 2440 | 1220 | 25 | Gloss |
16 | LightBoard | 2440 | 1220 | 25 | Natural |
16 | LightBoard | 2440 | 1220 | 50 | Natural |
16 | NZ E0 | 2440 | 1220 | 50 | Satin |
16 | NZ E0 | 2440 | 1220 | 25 | Satin |
16 | MR E0 | 2440 | 1220 | 50 | Satin |
16 | MR E0 | 2440 | 1220 | 25 | Satin |
16 | NZ E0 | 2440 | 1220 | 50 | Gloss |
16 | NZ E0 | 2440 | 1220 | 25 | Gloss |
16 | MR E0 | 2440 | 1220 | 50 | Gloss |
16 | MR E0 | 2440 | 1220 | 25 | Gloss |
16 | NZ E0 | 2440 | 1220 | 50 | Natural |
16 | NZ E0 | 2440 | 1220 | 25 | Natural |
16 | MR E0 | 2440 | 1220 | 50 | Natural |
16 | MR E0 | 2440 | 1220 | 25 | Natural |
16 | NZ E0 | 2440 | 1220 | 25 | Pearl |
18 | LightBoard | 2440 | 1220 | 25 | Natural |
18 | NZ E0 | 2440 | 1220 | 50 | Satin |
18 | NZ E0 | 2440 | 1220 | 25 | Satin |
18 | MR E0 | 2440 | 1220 | 50 | Satin |
18 | MR E0 | 2440 | 1220 | 25 | Satin |
18 | NZ E0 | 2440 | 1220 | 50 | Natural |
18 | NZ E0 | 2440 | 1220 | 25 | Natural |
18 | MR E0 | 2440 | 1220 | 50 | Natural |
18 | MR E0 | 2440 | 1220 | 25 | Natural |
18 | NZ E0 | 2440 | 1220 | 50 | Gloss |
18 | NZ E0 | 2440 | 1220 | 25 | Gloss |
18 | MR E0 | 2440 | 1220 | 50 | Gloss |
18 | MR E0 | 2440 | 1220 | 25 | Gloss |
18 | NZ E0 | 2440 | 1220 | 25 | Pearl |
25 | NZ E0 | 2440 | 1220 | 25 | Natural |
25 | NZ E0 | 2440 | 1220 | 25 | Pearl |
25 | MR E0 | 2440 | 1220 | 25 | Satin |
Black
Thickness (mm) | Emission (see notes) | Length | Width | Pack Qty (Shts) | Texture |
12 | NZ E0 | 2440 | 1220 | 10 | Pearl |
12 | NZ E0 | 2440 | 1220 | 50 | Pearl |
16 | NZ E0 | 2440 | 1220 | 10 | Pearl |
16 | NZ E0 | 2440 | 1220 | 50 | Pearl |
16 | MR E0 | 2440 | 1220 | 10 | Pearl |
18 | NZ E0 | 2440 | 1220 | 10 | Pearl |
18 | NZ E0 | 2440 | 1220 | 50 | Pearl |
18 | MR E0 | 2440 | 1220 | 10 | Pearl |
25 | NZ E0 | 2440 | 1220 | 10 | Pearl |
25 | MR E0 | 2440 | 1220 | 10 | Pearl |
Raw
Thickness (mm) | Length | Width | Pack Qty (shts) | Emission (see Notes) |
3 | 2440 | 1220 | 150 | NZE0 |
4.75 | 2440 | 1220 | 95 | NZE0 |
6 | 2440 | 1220 | 75 | NZE0 |
9 | 2440 | 1220 | 76 | NZE0 |
9 | 2750 | 1220 | 76 | NZE0 |
12 | 2440 | 1220 | 75 | NZE0 |
12 | 2440 | 1830 | 50 | NZE0 |
12 | 3660 | 1220 | 37 | NZE0 |
16 | 2440 | 1220 | 56 | NZE0 |
16 | 2440 | 1220 | 56 | MRE0 |
16 | 3660 | 1220 | 28 | NZE0 |
18 | 2440 | 1220 | 50 | NZE0 |
18 | 2440 | 1220 | 50 | MRE0 |
18 | 2750 | 1220 | 50 | NZE0 |
18 | 3660 | 1220 | 25 | NZE0 |
25 | 2440 | 1220 | 27 | NZE0 |
25 | 3660 | 1220 | 18 | NZE0 |
30 | 2440 | 1220 | 30 | NZE0 |
30 | 2440 | 1220 | 28 | MRE0 |
PLEASE CONTACT US FOR TRADE / BULK PRICING & ITEMS YOU CAN'T FIND ON OUR SITE.
THANK YOU